Key Financial Data

Consolidated Financial Data 2024–2016

Consolidated financial data in PLN thousand 2024 2023 2022 2021 2020 2019 2018 2017 2016
Net sales revenue 74 665 64 282 48 391 35 316 50 698 58 839 60 933,80 49 201,41 38 155,43
Operating profit (loss) (EBIT) 31 699 22 733 14 618 11 159 1 285 -2 521 9 293,49 9 293,49 1 534,88
Profit (loss) before tax 34 463 30 977 13 118 11 090 2 133 -15 964 8 467,30 9 007,41 1 489,24
Net profit (loss) 28 190 24 726 10 898 10 070 -3 766 -15 282 7 916,28 7 757,89 1 169,00
Non-current assets 46 923 47 704 43 192 42 602 47 357 58 634 38 463,77 31 906,62 27 535,82
Current assets 45 230 53 761 35 062 20 190 15 920 15 210 25 742,26 22 484,56 14 127,19
Non-current liabilities 19 608 17 753 15 472 11 918 19 273 19 673 3 416,17 759,36 735,55
Current liabilities 22 519 23 368 20 549 17 635 19 850 27 380 17 850,55 17 217,67 10 723,15
Equity 50 026 60 344 42 233 33 238 24 154 26 790 42 939,32 36 414,16 30 204,31
Share capital 4 238 962 4 238 962 4 238 962 4 238 4 238 4 238 42 939,32 36 414,16 30 204,31
Earnings (loss) per share 6,04 PLN 5,12 PLN 2,05 PLN 1,94 PLN -0,90 PLN -3,16 PLN 1,79 PLN 1,83 PLN 0,33 PLN
Book value per share 12,1 PLN 14,49 PLN 9 96 PLN 7,98 PLN 5,80 PLN 6,45 PLN 10,25 PLN 8,67 PLN 7,21 PLN
EBITDA 43 718 33 249 23 779 18 782 8 593 3 000 12 002 11 500 5 300
Poland’s outdoor
advertising
market leader